District line map
Updated: June 2024
Welcome to our website featuring the map of the London District Line.
The District Line was established by the Metropolitan District Railway in 1868. As the Metropolitan Line was already in existence, passengers began referring to this new line as the District Line to distinguish it. It stretches from the east to the southwest of London.
District Line
View the stations on the map below (as of June 2024):
Overview of this tube line:
- Inaugurated in 1868.
- Colour: green.
- Underground.
- 60 stations.
- 64 km (40 miles) of track.
If you wish, you can view the complete London tube map, one page with all the lines grouped together (but separate, one by one), or view multiple lines simultaneously.
List of routes and District tube line stations
The District line has several branches, so there are 6 different routes running through its 60 tube stations. Check the timetables and routes before you board your train.
Route 1: Ealing Broadway - Upminster
STATIONS | ZONE | INFO |
---|---|---|
Ealing Broadway | 3 | |
Ealing Common | 3 | |
Acton Town | 3 | |
Chiswick Park | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 2: Kensington (Olympia) - Upminster
STATIONS | ZONE | INFO |
---|---|---|
Kensington (Olympia) | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 3: Richmond - Upminster
STATIONS | ZONE | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 4: Richmond - Edgware Road (Circle Line)
STATIONS | ZONE | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Route 5: Wimbledon - Upminster
STATIONS | ZONE | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 6: Wimbledon - Edgware Road (Circle Line)
STATIONS | ZONE | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
London tube map | Timetable | Fares | All tube lines