London Overground Map
Updated: January 2025
Welcome to the London Overground Line (OG line) maps website. See the stations on the map below.
By Sameboat - Autor, available under the CC BY-SA 4.0 license. Modifications made by www.londontubemap.org under the same license.
Should you wish to explore the entirety of the London Underground network, you are invited to view the comprehensive London Tube map. This resource includes a page where all lines are neatly presented together (yet distinctly separate), or you may opt to examine individual lines simultaneously.
List of Overground Stations and Routes
The Overground line currently (year 2025) has 12 different routes, so before boarding, it's important to carefully look at the front of the train and check the sign with the destination name to avoid getting on the wrong train.
In 2024, the London Overground introduced significant changes to the names of its lines. These changes have been designed not only to make the transport system more intuitive for travellers but also to honour significant historical events and figures associated with the areas served by each line:
- [Route 1] Lioness Line (previously Watford Junction to Euston):
This line is now named after the England women's national football team, the Lionesses. - [Route 2 AB] Mildmay Line (previously Richmond/Clapham Junction to Stratford):
Named after the Mildmay Mission Hospital in Shoreditch, recognised for its crucial role during the HIV/AIDS crisis in the 80s. - [Route 3] Suffragette Line (previously Gospel Oak to Barking Riverside):
Commemorates the suffragettes of London's East End and their fight for women's voting rights, especially Annie Huggett, a suffragette who lived in Barking. - [Route 4 ABCD] Windrush Line (previously Dalston/Highbury & Islington to New Cross/Clapham Junction/Crystal Palace/West Croydon):
Named after the Windrush generation, celebrating their legacy and the Caribbean influence in the areas through which the line travels. - [Route 5 ABC] Weaver Line (previously Liverpool Street to Enfield Town/Cheshunt/Chingford):
References the historic textile industry of East London, acknowledging the role of migrant communities in this industry. - [Route 6] Liberty Line (previously Romford to Upminster):
Celebrates the 'liberty' of Havering, which in 1465 became a 'liberty', exempt from certain taxes and restrictions.
If you click on the station name, you can view real-time schedule information and more details. If you click on the line icons, you will see information about that line and its transfers.
[Route 1] Lioness Line
(previously Watford Junction – Euston Route)
STATIONS | ZONE | INFO |
---|---|---|
Watford Junction | - | |
Watford High Street | 8 | |
Bushey | 8 | |
Carpenders Park | 7 | |
Hatch End | 6 | |
Headstone Lane | 5 | |
Harrow & Wealdstone | 5 | |
Kenton | 4 | |
South Kenton | 4 | |
North Wembley | 4 | |
Wembley Central | 4 | |
Stonebridge Park | 3 | |
Harlesden | 3 | |
Willesden Junction | 2/3 | |
Kensal Green | 2 | |
Queen's Park | 2 | |
Kilburn High Road | 2 | |
South Hampstead | 2 | |
Euston | 1 |
[Route 2A] Mildmay Line
(previously Richmond – Stratford Route)
STATIONS | ZONE | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 3/4 | |
Gunnersbury | 3 | |
South Acton | 3 | |
Acton Central | 3 | |
Willesden Junction | 2/3 | |
(branch) | ||
Kensal Rise | 2 | |
Brondesbury Park | 2 | |
Brondesbury | 2 | |
West Hampstead | 2 | |
Finchley Road & Frognal | 2 | |
Hampstead Heath | 2 | |
Gospel Oak | 2 | |
Kentish Town West | 2 | |
Camden Road | 2 | |
Caledonian Road & Barnsbury | 2 | |
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Kingsland | 2 | |
Hackney Central | 2 | |
Homerton | 2 | |
Hackney Wick | 2 | |
Stratford | 2/3 |
[Route 2B] Mildmay Line
(previously Clapham Junction – Stratford Route)
STATIONS | ZONE | INFO |
---|---|---|
Clapham Junction | 2 | |
Imperial Wharf | 2 | |
West Brompton | 2 | |
Kensington (Olympia) | 2 | |
Shepherds Bush | 2 | |
(branch) | ||
Willesden Junction | 2/3 | |
Kensal Rise | 2 | |
Brondesbury Park | 2 | |
Brondesbury | 2 | |
West Hampstead | 2 | |
Finchley Road & Frognal | 2 | |
Hampstead Heath | 2 | |
Gospel Oak | 2 | |
Kentish Town West | 2 | |
Camden Road | 2 | |
Caledonian Road & Barnsbury | 2 | |
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Kingsland | 2 | |
Hackney Central | 2 | |
Homerton | 2 | |
Hackney Wick | 2 | |
Stratford | 2/3 |
[Route 3] Suffragette Line
(previously Gospel Oak – Barking Riverside Route)
STATIONS | ZONE | INFO |
---|---|---|
Gospel Oak | 2 | |
Upper Holloway | 2 | |
Crouch Hill | 3 | |
Harringay Green Lanes | 3 | |
South Tottenham | 3 | |
Blackhorse Road | 3 | |
Walthamstow Queens Road | 3 | |
Leyton Midland Road | 3 | |
Leytonstone High Road | 3 | |
Wanstead Park | 3 | |
Woodgrange Park | 3/4 | |
Barking | 4 | |
Barking Riverside | 4 |
[Route 4A] Windrush Line
(previously Highbury & Islington - Crystal Palace Route)
STATIONS | ZONE | INFO |
---|---|---|
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Junction | 2 | |
Haggerston | 2 | |
Hoxton | 1/2 | |
Shoreditch High Street | 1 | |
Whitechapel | 2 | |
Shadwell | 2 | |
Wapping | 2 | |
Rotherhithe | 2 | |
Canada Water | 2 | |
Surrey Quays | 2 | |
(branch) | ||
New Cross Gate | 2 | |
Brockley | 2 | |
Honor Oak Park | 3 | |
Forest Hill | 3 | |
Sydenham | 3 | |
Crystal Palace | 3/4 |
[Route 4B] Windrush Line
(previously Highbury & Islington - West Croydon Route)
STATIONS | ZONE | INFO |
---|---|---|
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Junction | 2 | |
Haggerston | 2 | |
Hoxton | 1/2 | |
Shoreditch High Street | 1 | |
Whitechapel | 2 | |
Shadwell | 2 | |
Wapping | 2 | |
Rotherhithe | 2 | |
Canada Water | 2 | |
Surrey Quays | 2 | |
(branch) | ||
New Cross Gate | 2 | |
Brockley | 2 | |
Honor Oak Park | 3 | |
Forest Hill | 3 | |
Sydenham | 3 | |
(branch) | ||
Penge West | 4 | |
Anerley | 4 | |
Norwood Junction | 4 | |
West Croydon | 5 |
[Route 4C] Windrush Line
(previously Highbury & Islington - Clapham Junction Route)
STATIONS | ZONE | INFO |
---|---|---|
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Junction | 2 | |
Haggerston | 2 | |
Hoxton | 1/2 | |
Shoreditch High Street | 1 | |
Whitechapel | 2 | |
Shadwell | 2 | |
Wapping | 2 | |
Rotherhithe | 2 | |
Canada Water | 2 | |
Surrey Quays | 2 | |
(branch) | ||
Queens Road Peckham | 2 | |
Peckham Rye | 2 | |
Denmark Hill | 2 | |
Clapham High Street | 2 | |
Wandsworth Road | 2 | |
Clapham Junction | 2 |
[Route 4D] Route Highbury & Islington - New Cross
STATIONS | ZONE | INFO |
---|---|---|
Highbury & Islington | 2 | |
Canonbury | 2 | |
Dalston Junction | 2 | |
Haggerston | 2 | |
Hoxton | 1/2 | |
Shoreditch High Street | 1 | |
Whitechapel | 2 | |
Shadwell | 2 | |
Wapping | 2 | |
Rotherhithe | 2 | |
Canada Water | 2 | |
Surrey Quays | 2 | |
(branch) | ||
New Cross ELL | 2 |
[Route 5A] Weaver Line
(previously Liverpool Street - Chingford Route)
STATIONS | ZONE | INFO |
---|---|---|
Liverpool Street | 1 | |
Bethnal Green | 2 | |
(branch) | ||
Hackney Downs | 2 | |
Clapton | 2/3 | |
St. James Street | 3 | |
Walthamstow Central | 3 | |
Wood Street | 4 | |
Highams Park | 4 | |
Chingford | 5 |
[Route 5B] Weaver Line
(previously Liverpool Street - Enfield Town Route)
STATIONS | ZONE | INFO |
---|---|---|
Liverpool Street | 1 | |
Bethnal Green | 2 | |
(branch) | ||
Cambridge Heath | 2 | |
London Fields | 2 | |
Hackney Downs | 2 | |
Rectory Road | 2 | |
Stoke Newington | 2 | |
Stamford Hill | 3 | |
Seven Sisters | 3 | |
Bruce Grove | 3 | |
White Hart Lane | 3 | |
Silver Street | 4 | |
Edmonton Green | 4 | |
(branch) | ||
Bush Hill Park | 5 | |
Enfield Town | 5 |
[Route 5C] Weaver Line
(previously Liverpool Street - Cheshunt Route)
STATIONS | ZONE | INFO |
---|---|---|
London Liverpool Street | 1 | |
Bethnal Green | 2 | |
(branch) | ||
Cambridge Heath | 2 | |
London Fields | 2 | |
Hackney Downs | 2 | |
Rectory Road | 2 | |
Stoke Newington | 2 | |
Stamford Hill | 3 | |
Seven Sisters | 3 | |
Bruce Grove | 3 | |
White Hart Lane | 3 | |
Silver Street | 4 | |
Edmonton Green | 4 | |
(branch) | ||
Southbury | 5 | |
Turkey Street | 6 | |
Theobalds Grove | 7 | |
Cheshunt | 8 |
[Route 6] Liberty Line
(previously Romford – Upminster Route)
STATIONS | ZONE | INFO |
---|---|---|
Romford | 6 | |
Emerson Park | 6 | |
Upminster | 6 |
London tube map | Timetable | Fares | All tube lines