Mapa de la Línea Northern
Actualizado: Junio 2024
La línea negra va desde el norte de la ciudad hasta el suroeste. En el norte, se divide en dos ramas en Camden Town, con ambas partes yendo por separado hasta Stockwell.
Lista del Mapa de la Línea Northern
Mira las estaciones en el mapa a continuación (Junio 2024).
Descripción general de esta línea de metro:
- Inaugurada en 1890.
- Color: negro.
- Subterránea.
- 50 estaciones.
- 58 km (36 millas) de longitud.
Si tienes ganas, puedes echar un vistazo al mapa completo del Metro de Londres en una página, donde todas las líneas están juntas (pero aún así presentadas una por una), o revisar diferentes líneas individualmente si eso te interesa.
Estaciones y Rutas de la Línea Northern
La Línea Northern cuenta con varias sub-rutas. Antes de abordar, asegúrate de estar en la ruta correcta para tu destino.
Para ayudarte, hemos proporcionado un mapa detallando estas rutas, junto con una lista completa de estaciones de la Línea Northern.
Ruta 1: Battersea Power - Egware
ESTACIONES | ZONA | INFO |
---|---|---|
Battersea Power Station | 1 | |
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Ruta 2: Battersea Power - High Barnet
ESTACIONES | ZONA | INFO |
---|---|---|
Battersea Power Station | 1 | |
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (cerrado hasta verano 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Ruta 3: Moden - Edware via Bank
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Conecta con Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Ruta 4: Morden - Mill Hill East via Bank
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Conecta con Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (cerrado hasta verano 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Ruta 5: Morden - High Barnet via Bank
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Conecta con Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (cerrado hasta verano 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Ruta 6: Morden - Edgware via Charing Cross
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Ruta 7: Morden - Mill Hill East via Charing Cross
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (cerrado hasta verano 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Ruta 8: Morden - High Barnet via Charing Cross
ESTACIONES | ZONA | INFO |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (cerrado hasta verano 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Mapa del metro de Londres | Horarios | Tarifas | Todas las líneas de metro