Mapa de la línea District
Actualizado: Junio 2024
Bienvenido a nuestro sitio web que presenta el mapa de la Línea District de Londres.
La Línea District fue establecida por el Metropolitan District Railway en 1868. Como la Línea Metropolitan ya existía, los pasajeros comenzaron a referirse a esta nueva línea como la Línea District para distinguirla. Se extiende desde el este hasta el suroeste de Londres.
Línea District
Ve las estaciones en el mapa a continuación (a partir de Junio 2024):
Descripción general de esta línea de metro:
- Inaugurada en 1868.
- Color: verde.
- Subterránea.
- 60 estaciones.
- 64 km (40 millas) de vía.
Si lo deseas, puedes ver el mapa completo del metro de Londres aquí, una página con todas las líneas agrupadas (pero separadas, una por una), o ver múltiples líneas simultáneamente.
Lista de rutas y estaciones de la línea District
La línea District tiene varias ramificaciones, por lo que hay 6 rutas diferentes que pasan por sus 60 estaciones de metro. Verifica los horarios y rutas antes de abordar tu tren.
Ruta 1: Ealing Broadway - Upminster
ESTACIONES | ZONA | INFO |
---|---|---|
Ealing Broadway | 3 | |
Ealing Common | 3 | |
Acton Town | 3 | |
Chiswick Park | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Ruta 2: Kensington (Olympia) - Upminster
ESTACIONES | ZONA | INFO |
---|---|---|
Kensington (Olympia) | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Ruta 3: Richmond - Upminster
ESTACIONES | ZONA | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Ruta 4: Richmond - Edgware Road (Circle Line)
ESTACIONES | ZONA | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Ruta 5: Wimbledon - Upminster
ESTACIONES | ZONA | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Ruta 6: Wimbledon - Edgware Road (Circle Line)
ESTACIONES | ZONA | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Mapa del metro de Londres | Horarios | Tarifas | Todas las líneas de metro