Karte der Northern-Linie
Aktualisiert: Juni 2024
Die schwarze Linie schlängelt sich vom Norden der Stadt bis in den Südwesten. Im Norden teilt sie sich bei Camden Town in zwei Äste, die sich dann auf den Weg nach Stockwell machen.
Liste der Karte der Northern-Linie
Sehen Sie die Stationen auf der untenstehenden Karte (Juni 2024).
→ Vergrößern ←
Überblick über diese U-Bahn-Linie:
- Eröffnet im Jahr 1890.
- Farbe: Schwarz.
- Untergrund.
- 50 Stationen.
- 58 km (36 Meilen) lang.
Wenn Sie interessiert sind, können Sie einen Blick auf die gesamte Londoner U-Bahn-Karte werfen, auf der alle Linien zusammengefasst sind (aber trotzdem einzeln dargestellt), oder Sie können sich verschiedene Linien einzeln ansehen, wenn Ihnen das lieber ist.
Stationen und Routen der Northern-Linie
Die Northern-Linie verfügt über mehrere Teilstrecken. Bitte stellen Sie vor dem Einsteigen sicher, dass Sie sich auf der richtigen Route für Ihr Ziel befinden.
Um Ihnen zu helfen, haben wir eine Karte mit diesen Routen sowie eine umfassende Liste der Stationen der Northern-Linie bereitgestellt.
Route 1: Battersea Power - Egware
STATIONEN | ZONE | INFO | Battersea Power Station | 1 |
---|---|---|
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Route 2: Battersea Power - High Barnet
STATIONEN | ZONE | INFO | Battersea Power Station | 1 |
---|---|---|
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Route 3: Moden - Edware via Bank
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Route 4: Morden - Mill Hill East via Bank
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Route 5: Morden - High Barnet via Bank
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Route 6: Morden - Edgware via Charing Cross
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Route 7: Morden - Mill Hill East via Charing Cross
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Route 8: Morden - High Barnet via Charing Cross
STATIONEN | ZONE | INFO | Morden | 4 |
---|---|---|
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Londoner U-Bahn-Karte | Fahrplan | Tarife | Alle U-Bahn-Linien