Karte der District-Linie
Aktualisiert: Juni 2024
Willkommen auf unserer Webseite mit der Karte der Londoner District-Linie.
Die District-Linie wurde 1868 von der Metropolitan District Railway eingeführt. Da die Metropolitan-Linie bereits existierte, begannen die Fahrgäste, diese neue Linie zur Unterscheidung als District-Linie zu bezeichnen. Sie erstreckt sich von Osten nach Südwesten Londons.
District-Linie
Sehen Sie die Stationen auf der untenstehenden Karte (Stand Juni 2024):
→ Vergrößern ←
Überblick über diese U-Bahn-Linie:
- Eingeweiht im Jahr 1868.
- Farbe: Grün.
- Untergrund.
- 60 Stationen.
- 64 km (40 Meilen) Streckenlänge.
Wenn Sie möchten, können Sie die komplette Londoner U-Bahn-Karte ansehen, eine Seite mit allen zusammengefassten Linien (aber separat, eine nach der anderen), oder mehrere Linien gleichzeitig betrachten.
Liste der Routen und Stationen der District-U-Bahn-Linie
Die District-Linie hat mehrere Zweigstrecken, daher gibt es 6 verschiedene Routen durch ihre 60 U-Bahn-Stationen. Prüfen Sie die Fahrpläne und Routen, bevor Sie in Ihren Zug einsteigen.
Route 1: Ealing Broadway - Upminster
STATIONEN | ZONE | INFO |
---|---|---|
Ealing Broadway | 3 | |
Ealing Common | 3 | |
Acton Town | 3 | |
Chiswick Park | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 2: Kensington (Olympia) - Upminster
STATIONEN | ZONE | INFO |
---|---|---|
Kensington (Olympia) | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 3: Richmond - Upminster
STATIONEN | ZONE | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 4: Richmond - Edgware Road (Circle Line)
STATIONEN | ZONE | INFO |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Route 5: Wimbledon - Upminster
STATIONEN | ZONE | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Route 6: Wimbledon - Edgware Road (Circle Line)
STATIONEN | ZONE | INFO |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Londoner U-Bahn-Karte | Fahrplan | Tarife | Alle U-Bahn-Linien