Plan de la ligne District
Mis à jour : Juin 2024
Bienvenue sur notre site présentant le plan de la ligne District de Londres.
La ligne District a été établie par le Metropolitan District Railway en 1868. Comme la ligne Metropolitan existait déjà, les passagers ont commencé à appeler cette nouvelle ligne la ligne District pour la distinguer. Elle s'étend de l'est au sud-ouest de Londres.
Ligne District
Voyez les stations sur la carte ci-dessous (en date de Juin 2024) :
Aperçu de cette ligne de métro :
- Inaugurée en 1868.
- Couleur : verte.
- Souterraine.
- 60 stations.
- 64 km (40 miles) de voies.
Si vous le souhaitez, vous pouvez consulter le plan complet du métro de Londres, une page avec toutes les lignes regroupées (mais séparées, une par une), ou voir plusieurs lignes simultanément.
Liste des itinéraires et des stations de la ligne District
La ligne District compte plusieurs branches, il y a donc 6 itinéraires différents traversant ses 60 stations de métro. Vérifiez les horaires et les itinéraires avant de monter dans votre train.
Itinéraire 1: Ealing Broadway - Upminster
STATIONS | ZONE | INFOS |
---|---|---|
Ealing Broadway | 3 | |
Ealing Common | 3 | |
Acton Town | 3 | |
Chiswick Park | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Itinéraire 2: Kensington (Olympia) - Upminster
STATIONS | ZONE | INFOS |
---|---|---|
Kensington (Olympia) | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Itinéraire 3: Richmond - Upminster
STATIONS | ZONE | INFOS |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Itinéraire 4: Richmond - Edgware Road (Circle Line)
STATIONS | ZONE | INFOS |
---|---|---|
Richmond | 4 | |
Kew Gardens | 4/3 | |
Gunnersbury | 3 | |
Turnham Green | 3/2 | |
Stamford Brook | 2 | |
Ravenscourt Park | 2 | |
Hammersmith (Dist&Picc Line) | 2 | |
Barons Court | 2 | |
West Kensington | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Itinéraire 5: Wimbledon - Upminster
STATIONS | ZONE | INFOS |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
Gloucester Road | 1 | |
South Kensington | 1 | |
Sloane Square | 1 | |
Victoria | 1 | |
St. James's Park | 1 | |
Westminster | 1 | |
Embankment | 1 | |
Temple | 1 | |
Blackfriars | 1 | |
Mansion House | 1 | |
Cannon Street | 1 | |
Monument | 1 | |
Tower Hill | 1 | |
Aldgate East | 1 | |
Whitechapel | 2 | |
Stepney Green | 2 | |
Mile End | 2 | |
Bow Road | 2 | |
Bromley-by-Bow | 2/3 | |
West Ham | 2/3 | |
Plaistow | 3 | |
Upton Park | 3 | |
East Ham | 3/4 | |
Barking | 4 | |
Upney | 4 | |
Becontree | 5 | |
Dagenham Heathway | 5 | |
Dagenham East | 5 | |
Elm Park | 6 | |
Hornchurch | 6 | |
Upminster Bridge | 6 | |
Upminster | 6 |
Itinéraire 6: Wimbledon - Edgware Road (Circle Line)
STATIONS | ZONE | INFOS |
---|---|---|
Wimbledon | 3 | |
Wimbledon Park | 3 | |
Southfields | 3 | |
East Putney | 3/2 | |
Putney Bridge | 2 | |
Parsons Green | 2 | |
Fulham Broadway | 2 | |
West Brompton | 2 | |
Earl's Court | 2/1 | |
High Street Kensington | 1 | |
Notting Hill Gate | 1/2 | |
Bayswater | 1 | |
Paddington | 1 | |
Edgware Road (Circle Line) | 1 |
Plan du métro de Londres | Horaires | Tarifs | Toutes les lignes de métro | Plan métro Paris